Cory Sarich
Cory Sarich
Born: August 16, 1978
Saskatoon, SK Canada
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Right
Career: 1998-2013
Minor league statistics
Cory Sarich scored 21 goals and recorded 137 assists in his 969-game career with the Buffalo Sabres, Tampa Bay Lightning, Calgary Flames and Colorado Avalanche. He began playing during the 1998 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Buffalo Sabres | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 42 | 0 | 4 | 4 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 0.0 |
1999-00 | NHL | Tampa Bay Lightning | 17 | 0 | 2 | 2 | 42 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0.0 |
2000-01 | NHL | Tampa Bay Lightning | 73 | 1 | 8 | 9 | 106 | -25 | 0 | 0 | 0 | 1 | 1 | 0 | 66 | 1.5 |
2001-02 | NHL | Tampa Bay Lightning | 72 | 0 | 11 | 11 | 105 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0.0 |
2002-03 | NHL | Tampa Bay Lightning | 82 | 5 | 9 | 14 | 63 | -3 | 0 | 0 | 0 | 2 | 2 | 0 | 79 | 6.3 |
2003-04 | NHL | Tampa Bay Lightning | 82 | 3 | 16 | 19 | 89 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 93 | 3.2 |
2005-06 | NHL | Tampa Bay Lightning | 82 | 1 | 14 | 15 | 79 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 88 | 1.1 |
2006-07 | NHL | Tampa Bay Lightning | 82 | 0 | 15 | 15 | 70 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 0.0 |
2007-08 | NHL | Calgary Flames | 80 | 2 | 5 | 7 | 135 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 57 | 3.5 |
2008-09 | NHL | Calgary Flames | 76 | 2 | 18 | 20 | 112 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 57 | 3.5 |
2009-10 | NHL | Calgary Flames | 57 | 1 | 5 | 6 | 58 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | 2.2 |
2010-11 | NHL | Calgary Flames | 76 | 4 | 13 | 17 | 75 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 5.3 |
2011-12 | NHL | Calgary Flames | 62 | 1 | 6 | 7 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2012-13 | NHL | Calgary Flames | 28 | 0 | 2 | 2 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2013-14 | NHL | Colorado Avalanche | 54 | 1 | 9 | 10 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
Totals | 969 | 21 | 137 | 158 | 1089 | -9 | 0 | 4 | 1 | 12 | 6 | 0 | 849 | 2.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Tampa Bay Lightning | 11 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2003-04 | NHL | Tampa Bay Lightning | 23 | 0 | 2 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
2005-06 | NHL | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2006-07 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2007-08 | NHL | Calgary Flames | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2008-09 | NHL | Calgary Flames | 5 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 57 | 0 | 7 | 7 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 63 | 0.0 |